Табулатура: Metallica - "2x4"



#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Thu, 26 Oct 1995 19:31:17 -0600
Subject: 2x4 by Metallica from the Donington show

Posted by: satan@mail.utexas.edu (John Buttery)

Yes!  This is the complete tab. for 2 x 4 - The following is some
explanation of symbols and the order of riffs, solos and fills.
        ~ indicates slide
        / indicates bend up
        ^ indicates bend up and release
        \ indicates slide down
        H indicates hammer-on
        P indicates pull-off
        S stands for solo
        R stands for riff
        F stands for fill

    P A T T E R N    O F    2  x  4

Intro           R1 repeat four times
                        R2 w/R3 repeat four times
Verse 1                 R4 repeat four times
                        R2 w/R3 repeat two times
Verse 2                 R4 repeat four times
Retribution!    R5 repeat four times
Chorus          R1 repeat six times
                        R2 w/R3 repeat four times
Verse 3                 R4 repeat four times
Retribution!    R5 repeat three times
Chorus                  R1 repeat six times
Solo            R1 repeat four times w/S1
Interlude & Solo        R6 w/F1
                        R7 repeat four times w/S2
                        R7 repeat four times w/S3
Intro                   R1 repeat two times
Retribution!    R5 repeat three times
Chorus          R1 repeat six times

NOTE :-  Some sections in the solos may be wrong as the lead guitar is
either masked by 'wah' or just hard to hear.  Additionally the timing is
all over the place so just listen to the song. Please post corrections!
Nothing more to say, but HERE IT IS    2 x 4
                         ^^^^^^^^^^^^^^^^^^^
TUNE DOWN HALF A STEP OR TO E FLAT
  (Intro - R1)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :||

  (R2)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :||
D |  ||:2 - 2 5 - 2 7~8 9 - - - 7~8 9 - - - 8 - - 7 - 5 :||
A |  ||:2 - 2 5 - 2 7~8 7 - - - 7~8 7 - - - 8 - - 7 - 5 :||
E |  ||:0 - 0 3 - 0 5~6 - - - 0 5~6 - - - 0 6 - 0 5 - 3 :||

(R3w/R2 - Played with wah and semi-artificial harmonics)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :||
A |  ||:- - - 5 - - 7~8 - - - - 7~8 - - - - 8 - - 7 - 5 :||
E |  ||:7 - 7 - - 7 - - - - - 7 - - - - - 7 - - 7 - - - :||

  (Verses - R4)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :||
A |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :||
E |  ||:0 - 0 3 - 0 5 - 0 - - 6~5 - 3 - - 6~5 - 3 - - - :||

(Retribution - R5)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :||
A | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :||
E | 0||:0 3~5 6 - - - - - - - - 0 3~5 0 - - - - - - - - :||

  (Chorus - R1)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :||

(Solo - S1w/wah)
E | -|| - - - - - - - -12 - - - - - - - - - - - - - - -  ||
B | -|| -15- -15- - - - - 12- - - - - - - - - - - - - -  ||
G | -|| -14- -14/ - - - - - -14-12- - 12-14^12-14 - -12  ||
D | -|| - - - - - - - - - - - - - -14 - - - - - - 14- -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
  (Solo - S1w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| -15/- - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - 16/^^^^^^^14^12 14- - 12-14^12- - - - - - -  ||
D | -|| - - - - - - - - - - - -14 - - - - -14 - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - 14-15-17- - - - - -  ||
A | -|| - - - - - 12-14-15-14-15-17 - - - - - - - - - -  ||
E | -|| -12 13-15 - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S1w/wah)
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 ||
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 ||
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| -19^17-15 17-15 - -15 - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - 19- - 19-17 19-15 15/ 15/15/15/  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Interlude - R6)
E | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
B | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
G | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
D | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3|
A | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3|
E | |0 - - - 3 - - - 5 - - - 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 - 1|

(Interlude - F1w/R6)
E | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G | |9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - - |
D | | -9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - |
A | | - -12 10- - 12-10 - 12-10 - - - - - - - - - - - - - - - - - - - |
E | | - - - - - - - - - - - - -\- - - - - - - - - - - - - - - - - - - |

  (R7)
E | -||: - - - - - - - - - - - - - - - - :||
B | -||: - - - - - - - - - - - - - - - - :||
G | -||: - - - - - - - - - - - - - - - - :||
D | -||: 2 - - - 5 - - - 7 - - - 5 - - - :||
A | -||: 2 - - - 5 - - - 7 - - - 5 - - - :||
E | -||: 0 - - - 3 - - - 5 - - - 3 - - - :||

(Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||
B | -|| 15- - - - - - - - - - - - - - - - - - - - - - - - - ||
G | -|| 14/ -14/ 14 12- 14-12 -14-12 11 - 12-11 - - - - - - ||
D | -|| - - - - - - - - - - - - - - - - - - - - -14 14H16P14||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||

  (Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| 12-14-12- - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - 12-14 12- - 12-14-12- - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - -15 14-12 10 10~12 ||

(Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - 12- -  ||
B | -|| 15 15 15-15 - - - 15-15-15- - - - - 15/15/- 15 12||
G | -|| 14/14/14/14 12 14 14/14/14-12 14- - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S2w/wah)
E | -|| - - - - - - - - - - - - -12 12 12 - 12-15/15 12  ||
B | -|| - - - - - - - - - - - 15- - - - - 15- - - - - -  ||
G | -|| 14/12 14- - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - 12~14 12- - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S2w/wah)
E | -|| 12 15 12-15 17/-15-  ||
B | -|| - - - - - - - - - -  ||
G | -|| - - - - - - - - - -  ||
D | -|| - - - - - - - - - -  ||
A | -|| - - - - - - - - - -  ||
E | -|| - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| 15  15- -12H15P12 - - - - - - - - - - - - - - -  ||
G | -|| 14/ 14/ - - - - - -12H14P12 - -12H14P12 11- - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

 (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| -12-11H12P11- 12-11 - -12 - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - 14- - 12- - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - -12 12~14 - 14 141414||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

   (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - 121212121212121212121212 ||
D | -|| - - - - - - - - - - - - 12 14 - - - - - - - - - - - -  ||
A | -|| -12 -15-1515-12 151515- - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S3w/wah)
E | -|| - - - - - - - - -12 - - - - - - - - - - - - - -  ||
B | -|| -15/-15^12- - -12 - 15-12 - -12 - - - - - - - -  ||
G | -|| - - - - - - 14/ - - - - - 14- - - - 14- - 12- -  ||
D | -|| - - - - - - - - - - - - - - - - 14- - -14 - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - 17/ 17/17/17^15- - 15 - - - - - - - - - - -12  ||
B | -|| - - - - - - - - - 17- - - - 15/ 15^12 - - -12 -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - 14/ - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S3w/wah)
E | -|| - 15 12 12H15P12- - -12 - - - - - - -  ||
B | -|| - - - - - - - - - 15- - 12-15 12 15 -  ||
G | -|| - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - - - - - 14- - 14-19 - -19-22/ - - -  ||
B | -|| -12 - -12 - -15 - - - 20- - - - - - -  ||
G | -|| - - 12- - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - -  ||

           .-/                                       .-.
        _.-~ /  _____  ______ __  _    _     _   ___ | ~-._
        \:/  -~||  __||_  __//  || |  | |  /| | / __/| .\:/
         /     ||  __|:| |\:/ ' || |__| |_/:| || (:/:|   \
        / /\/| ||____|:|_|:/_/|_||____|____||_|:\___\| |\ \
       / /:::|.:\::::\:\:\:|:||:||::::|:::://:/:/:::/:.|:\ \
      / /:::/ \::\::::\|\:\|:/|:||::::|::://:/\/:::/::/:::\ \
     /  .::\   \-~~~~~~~ ~~~~  ~~ ~~~~~~~~ ~~  ~~~~~-/\/:..  \
    /..:::::\                                         /:::::..\
   /::::::::-               John Buttery              -::::::::\
   \:::::-~            satan@mail.utexas.edu            ~-:::::/
    \:-~          http://ccwf.cc.utexas.edu/~arno/         ~-:/

Metallica:

2x4 (Табулатура) Aint My Bitch (Табулатура) Aint My Bitch (Табулатура) Am I Evil (Табулатура) And Justice Album (Табулатура) And Justice For All (Табулатура) And Justice For All (Табулатура) Anesthesia (Басс Табулатура) Astronomy (Табулатура) Attitude (Аккорды) Bad Seed (Табулатура) Bass/guitar Doodle (cunning Stunts) (Басс Табулатура) Battery (Табулатура) Battery (Табулатура) Better Than You (Табулатура) Better Than You (Басс Табулатура) Blackened (Перевод песни) Blackened (Перевод песни) Blackened (Басс Табулатура) Blackened (Табулатура) Bleeding Me (Табулатура) Bleeding Me (Басс Табулатура) Bleeding Me (Табулатура) Blitzkrieg (Табулатура) Breadfan (Табулатура) Breadfan Solo (Табулатура) Call Of Ktulu (Табулатура) Call Of The Ktulu (Табулатура) Carpe Diem Baby (Табулатура) Crash Course In Brain Surgery (Басс Табулатура) Crash Course In Brain Surgery (Табулатура) Creeping Death (Табулатура) Creeping Death (Табулатура) Damage Case (Табулатура) Damage Inc (Табулатура) Damage Inc (Табулатура) Devils Dance (Табулатура) Devils Dance (Табулатура) Die, Die My Darling (Табулатура) Die, Die My Darling (Басс Табулатура) Die, die, die my darling (Текст песни) Dirty Window (Табулатура) Dirty Window (Табулатура) Disposable Heroes (Табулатура) Disposable Heroes (Табулатура) Dont Tread On Me (Табулатура) Dyers Eve (Табулатура) Dyers Eve (Табулатура) enter sandman (Басс Табулатура) Enter Sandman (Табулатура) Escape (Табулатура) Escape (Басс Табулатура) Eye Of The Beholder (Табулатура) Eye Of The Beholder (Басс Табулатура) Eye Of The Beholder (Табулатура) Fade To Black (Табулатура) Fade To Black (Басс Табулатура) Fade To Black (Табулатура) Fade To Black (Табулатура) Fade To Black (Аккорды) fade to black (Табулатура) Fight Fire With Fire (Табулатура) Fixxxer (Табулатура) For Whom The Bell Tolls (Аккорды) For Whom The Bell Tolls (Табулатура) For Whom The Bell Tolls2 (Табулатура) Four Horsemen (Табулатура) Frantic (Табулатура) Frantic (Табулатура) Free Speech For The Dumb (Табулатура) Free Speech For The Dumb (Басс Табулатура) Fuel (Табулатура) Fuel 2 (Табулатура) God That Failed (Табулатура) Green Hell (Табулатура) Harvester Of Sorrow (Табулатура) Helpless (Табулатура) Hero Of The Day (Табулатура) Hero Of The Day (Табулатура) Hit The Lights (Табулатура) Hit The Lights (Табулатура) Hit The Lights (Текст песни) Holier Than Thou (Аккорды) Human (Табулатура) Human (Табулатура) I Disappear (Аккорды) I Disappear (Табулатура) Intro Justice (Табулатура) It`s Electric (Табулатура) It`s Electric (Басс Табулатура) Jump In The Fire (Табулатура) Jump In The Fire (Табулатура) Killing Time (Табулатура) King Nothing (Табулатура) Last Carress (Аккорды) Leper Messiah (Табулатура) Leper Messiah (Табулатура) Live Shit Riffs (Табулатура) Loverman (Табулатура) Low Mans Lyric (Табулатура) Low Mans Lyric (Аккорды) Low Mans Lyric (Табулатура) Mama Said (Табулатура) Mama Said (Аккорды) Mama Said (Табулатура) Master of Puppet(chord) (Табулатура) Master of Puppets (Перевод песни) Master of Puppets (Перевод песни) Master of Puppets (Табулатура) Master Of Puppets (Табулатура) Master Of Puppets (Табулатура) Master Of Puppets Solo (Табулатура) Memory Remains (Табулатура) Mercyful Fate (Табулатура) Metal Militia (Табулатура) Metal Militia (Табулатура) Motorbreath (Табулатура) Motorbreath (Табулатура) My Frend of Misery (Табулатура) My World (Табулатура) No Leaf Clover (Табулатура) No Leaf Clover (Табулатура) No Remorse (Табулатура) No Remorse (Табулатура) Nothing Else Matters (Табулатура) Nothing Else Matters (Аккорды) Nothing Else Matters (Аккорды) Nothing Else Matters (Табулатура) Nothing Else Matters (bass) (Басс Табулатура) Nothing else matters (лучшая версия) (Табулатура) Nothing Else Matters Into (Табулатура) NothingElseMatters (Аккорды) Of Wolf And Man (Табулатура) One (Табулатура) Orion (Табулатура) Orion (Басс Табулатура) Orion (Табулатура) Overkill (Табулатура) Phantom Lord (Табулатура) Phantom Lord (Табулатура) Poor Twisted Me (Табулатура) Poor Twisted Me (Басс Табулатура) Prince Charming (Табулатура) Pulling teeth (Anastecia) (Басс Табулатура) Purify (Табулатура) Ride The Lightning (Табулатура) Ride The Lightning (Табулатура) Ronnie (Табулатура) Sabbra Cadabra (Табулатура) Sabbra Cadabra (Басс Табулатура) Sad But True (Табулатура) Sanitarium (Табулатура) Seek & Destroy (Табулатура) Seek And Destroy (Табулатура) Seek And Destroy (Табулатура) Seek And Destroy (Табулатура) Seek And Destroy (Табулатура) Shoot Me Again (Табулатура) Slither (Табулатура) Small Hours (Табулатура) So What (Табулатура) So What (Аккорды) So What (Табулатура) Some Kind Of Monster (Табулатура) St. Anger (Табулатура) St. Anger (Табулатура) Stone Dead Forever (Табулатура) Stone Dead Forever (Басс Табулатура) Sucking My Love (Табулатура) Sweet Amber (Табулатура) The Call Of Khtulu (Табулатура) The Call Of Ktulu (Табулатура) The Cure (Табулатура) The Cure (Табулатура) The Eye Of Beholder (Табулатура) The Four Horsemen (Табулатура) The Frayed Ends Of Sanity (Табулатура) The Frayed Ends Of Sanity (Басс Табулатура) The God That Failed (Табулатура) The God That Failed (Табулатура) The God That Failed Solo (Табулатура) The House Jack Built (Табулатура) The House Jack Built (Басс Табулатура) The More I See (Табулатура) The More I See (Басс Табулатура) The Outlaw Torn (Табулатура) The Outlaw Torn (Басс Табулатура) The Prince (Табулатура) The Shortest Straw (Табулатура) The Shortest Straw (Табулатура) The Small Hours (Табулатура) The Small Hours (Басс Табулатура) The Small Hours (Табулатура) The Struggle Within (Табулатура) The Struggle Within (Басс Табулатура) The Thing That Should Not Be (Табулатура) The Thing That Should Not Be (Табулатура) The Unforgiven (Аккорды) The Unforgiven (Табулатура) the unforgiven (Табулатура) The Unforgiven (bass) (Басс Табулатура) The Wait (Табулатура) Thorn Within (Басс Табулатура) Through The Never (Табулатура) Through The Never (Табулатура) To Live Is To Die (Табулатура) To Live Is To Die (Табулатура) To Live Is To Die (Табулатура) Too Late Too Late (Табулатура) Trapped Under Ice (Табулатура) Trapped Under Ice (Табулатура) Tuesday`s Gone (Табулатура) Turn The Page (Табулатура) Turn The Page (Басс Табулатура) Unforgiven (Табулатура) Unforgiven (var3) (Табулатура) Unforgiven (вариант) (Табулатура) Unforgiven 2 (Табулатура) Unforgiven II (Табулатура) Unforgiven Ii (Табулатура) Unforgivin (Табулатура) Unnamed Feeling (Табулатура) Until It Sleeps (Табулатура) Wasting My Hate (Табулатура) Where The Wild Things Are (Табулатура) Where The Wild Things Are (Табулатура) Wherever I May Roam (Табулатура) Wherever I May Roam (Табулатура) Whiplash (Табулатура) Whiplash (Табулатура) Whiskey In The Jar (Аккорды) Whiskey In The Jar Part 1 (Табулатура) Whiskey In The Jar Part 1 (Табулатура)