Табулатура: Fogelberg Dan - "Leader Of The Band"



#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Fri, 26 Mar 1993 06:35:32 -0800
Received: from ctrvx1.Vanderbilt.Edu by animal-farm.nevada.edu id ; Fri, 26 Mar 1993 06:35:28 -0800
Received: from ctrvax.Vanderbilt.Edu by ctrvax.Vanderbilt.Edu (PMDF #3899 ) id
 ; Fri, 26 Mar 1993 08:34:31 CST
Date: 26 Mar 1993 08:34:31 -0600 (CST)
From: SANDERP@ctrvax.Vanderbilt.Edu
Subject: Leader of the Band - Dan Fogelberg
To: jamesb@animal-farm.nevada.edu
Message-Id: 
X-Vms-To: IN%"jamesb@nevada.edu"
Mime-Version: 1.0
Content-Transfer-Encoding: 7BIT


Leader of the Band - Dan Fogelberg

Here is the way I play the intro to this tune.  I'm not sure
if it's exactly like Danny Boy does it, but it works for me.
As always, corrections are welcome.  Chords to the entire song
are available from ftp.nevade.edu in pub/guitar/Dan_Fogelberg.

By the way, if there's anything I can do to improve the tabbing
please let me know.  This is the first thing I've ever tabbed.

         h   = hammer on         |  = quarter  
         ___                     
         | | = eighth notes      |. = dotted quarter
4
-
4
    G7/B                               C
        ___ ___ ___   ___ ___ ___          ___ ___ ___
    |   | | | | | |   | | | | | | |    |   | | | | | |
E|----------------0-|----------------|-----------------|
B|--3---------3-----|---3---1---0----|-1---------1-----|
G|--0-----0---------|----------------|-------0-------0-|
D|------3-------3---|-----3-------3--|-----2-------2---|
A|--2-------2-------|-2-------2------|-3---------------|
E|------------------|----------------|---------3-------|

              G       Am               Em
    ___ ___ __        ___ ___ ___          ___ ___
    | | | | | |.      | | | | | | |    |   | | | | |
E|----0-------------|--h----0--------|-----------------|
B|--3---3-1---0-----|-0-1-------1----|-0-----3---0-----|
G|----------0-------|----------------|-----------------|
D|------------------|-----2-------2--|-----2-------2---|
A|--3---------------|-0-------0------|-----------------|
E|------------3-----|----------------|-0-------0-------|

    D                 G       C/G      G       G/C
    ___ ___ ___           ___ ___          ___ ___
    |h| | | | | |     |   | | | | |    |   | | | | |
E|--0-2---0---2-----|-3------h--3----|--------h--3-----|
B|------------------|-------0-1---1--|-0-----0-1---1---|
G|------2-------2---|-----0--h-------|-----0--h--------|
D|--0-------0-------|-------0-4------|-------0-4-------|
A|------------------|----------------|-----------------|
E|------------------|-3--------------|-3---------------|

   G       G/C        G
       ___ ___            ___ ___
   |   | | | | |      |   | | | | |
E|--------h--3------|----------------||
B|-0-----0-1---1----|-0---------0----||
G|-----0--h---------|-------0--------||
D|-------0-4--------|-----0-------0--||
A|------------------|----------------||
E|-3----------------|-3-------3------||


Phil Sanders (sanderp@ctrvax.vanderbilt.edu)
Nashville, Tennessee