Табулатура: M Carcassi - "Etude In A Min"



From cbrown@ciit.org Thu Feb  9 13:48:56 PST 1995
Article: 12419 of rec.music.makers.guitar.acoustic
Path: unixg.ubc.ca!unixg.ubc.ca!vanbc.wimsey.com!news.mindlink.net!agate!news.duke.edu!news-server.ncren.net!mac63.ciit.org!user
From: cbrown@ciit.org (CBrown)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: Tab.Etude in A min by Carcassi
Followup-To: rec.music.makers.guitar.acoustic
Date: Thu, 09 Feb 1995 09:32:37 -0500
Organization: CIIT
Lines: 89
Message-ID: 
NNTP-Posting-Host: mac63.ciit.org

Etude in A min  By M. Carcassi

Tabbed by Carl Brown (cbrown@ciit.org)

This is a nice little excercise, play evenly all as eighth notes
Note the peddle notes (E as V-chord) of Am, and some dissonant parts that
could be 'Malmsteined' on electric...
         
E----||----0----0----0---0-|-------0-0-0-0-0-|
B----||----------------0---|-----1-----------|
G----||-2----1----2--------|---2-------------|
D--2-||--------------------|-----------------|
A----||--------------------|-0---------------|
E----||--------------------|-----------------|

   
E---------0-0-0-0-0-|---------0-0---|
B-------0-----------|-------1-------|
G-----1-------------|----2----------|
D-------------------|-------------2-|
A-------------------|-0-------------|
E--0----------------|---------------|


    
E-----0----0----0---0-|-----------0-0-0-0-0-|
B-----------------0---|--------1------------|
G--2----1----2--------|-----2---------------|
D---------------------|---------------------|
A---------------------|--0------------------|
E---------------------|---------------------|

E-------------------|--------0-0--||
B---------0-0-0-0-0-|------0------||
G------2------------|----1--------||
D----1--------------|-------------|| Repeat
A--2----------------|-------------|| bars 1-8
E-------------------|--0----------||



E-||--------------------|--------0-0-0-0-0--|
B-||--------------------|------1------------|
G-||------0---0---0---0-|----0--------------|
D-||----------------0---|--2----------------|
A-||----3---2---3-------|-------------------|
E-||--3-----------------|-------------------|

E---------3-3-3-3-3--|
B-------2------------|
G-----2--------------|
D--------------------|
A--0-----------------|
E--------------------|


E--------1------1--|----0---0---0---0-|-------0-0-0-0-0-|
B------3------3----|--------------0---|-----1-----------|
G----2------2------|--2---1---2-------|---2-------------|
D--0------0--------|------------------|-----------------|
A------------------|------------------|-0---------------|
E------------------|------------------|-----------------|


First ending

E--------0------0--|--------0-0---||
B------0------3----|------1-------||
G----1------1------|----2---------||    repeat
D------------------|------------2-|| (start @ bar 9)
A--0------0--------|--0-----------||
E------------------|--------------||


Second ending

E--------5-------4--|--------0-5--||
B------3-------3----|------1------||
G----4-------4------|-------------||
D-------------------|----2--------||
A-------------------|--0----------||
E--0-------0--------|-------------||



-- 
Carl Brown  (cbrown@ciit.org)
Chemical Industry Institute of Toxicology
Research Triangle Park, NC