Табулатура: In Flames - "Square Nothing"



/---------------------------------------------------------------------------/
/    The following is the author's own interpretation of the song, to be   
/                     used for private use and studying                    
/---------------------------------------------------------------------------/
                       IN FLAMES -  Square Nothing
                         From the Album CLAYMAN
                       Copyright 2000 NUCLEAR BLAST
                        Version 1.0 - October 2001
Transcribed by: Benjamin Kambs
For Questions, Comments, Newest Version, or Corrections contact
 Benjamin Kambs: at bennikambs@web.de
Check Out Death Warp, With More Transcriptions On It:
 http://www.sorrowsend.com/DeathWarp/
Check Out The Ultimate In Flames tribute at:
 http://www.jesterscorner.com
 ..  - palm mute          /  - slide up to
    - slide down to      ~  - vibrato
  h  - hammer on          b  - bend
  p  - pull off            Suffixes for bend
                           ph - pinch harmonic
                            f - full bend    h - half bend
 *  - see comment           r - release      t - tap bend
 X  - percussion mute       ~ - vibrato bend
 @  - slight palm mute     () - ghost note, sustained note

Tune Gtr to: standard C
Square Nothing
 Gtr I
|-------------------------|------------------------|
|-------------------------|------------------------|
|-----9-----------5-------|-------7--4---------9---|
|---9----9-----5----------|---7---------7----9---9-|
|-7---------3-----------5-|---------------7--------|
|-------------------------|------------------------|
|
| Gtr II
|-------------------------|------------------------|
|----------10-12-13-12h13-|-(13)-12-10-12----------|
|-------12-11-12-14-12h14-|-(14)-12-11-12---12-----|
|-------14----------------|-----------------14-----|
|-------------------------|------------------------|
|-------------------------|------------------------|

|----------------------|-----------------------|
|----------------------|-----------------------|
|-----5-----------7----|----------4----------9-|
|---5----5-----7-------|-------5-----------9---|
|-3---------5----------|---5-------------9-----|
|--------------------3-|-------------3-7-------|
|
|----------------17-17-|-(17)------------------|
|----------15-20-15-15-|-(15)-20-19-17---------|
|-------16-16-17-------|------17-16-14---------|
|-------17-------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-----9-----------5-------|-------7--4----------9----|
|---9----9-----5----------|---7---------7----9-----9-|
|-7---------3--------5----|---------------7----------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|----------10-12-13-12h13-|-(13)-12-10-12------------|
|-------12-11-12-14-12h14-|-(14)-12-11-12---12-11--9-|
|-------14----------------|-----------------14-12-10-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|

|-------------------------|----------------------|
|-------------------------|----------------------|
|--------5-----------7----|----------------------|
|------5----5-----7-------|----------5--7-(7)----|
|---3----------5----------|-------5--------------|
|-----------------------3-|--(3)-----------------|
|
|-------------------17-17-|-(17)-----------------|
|-------------15-20-15-15-|-(15)-20-19-17--------|
|--(9)-----16-16-17-------|------17-16-14--------|
|-(10)-----17-------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|

|---------|
|---------|
|---------|
|--(7)----|
|---------|
|---------|
|
|---------|
|-(17)----|
|-(14)----|
|---------|
|---------|
|---------|

|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-----9-----9-|-----7--5--4-|-----9-----9-|-----7--5--4----|
|--7-----7----|--7----------|--7-----7----|--7-------------|
|-------------|-------------|-------------|----------------|
|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-----5-----5-|-----7--5--4-|-----5-----5-|-----7--5--4----|
|--7-----7----|--7----------|--7-----7----|--7-------------|
|-------------|-------------|-------------|----------------|
|
| Gtr III
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|----------------|
|-------------|-------------|-------------|-----------7-7--|
|-------------|-------------|-------------|----------------|
                                                       ...
||---------------|-------------|-------------|-----------------||
||o--------------|-------------|-------------|----------------o||
||---------------|-------------|-------------|-----------------||
||-------9-----9-|-----7--5--4-|-----9-----9-|-----7--5--4-----||
||o---7-----7----|--7----------|--7-----7----|--7-------------o||
||---------------|-------------|-------------|-----------------||
|
||---------------|-------------|-------------|-----------------||
||o--------------|-------------|-------------|----------------o||
||---------------|-------------|-------------|-----------------||
||-------5-----5-|-----7--5--4-|-----5-----5-|-----7--5--4-----||
||o---7-----7----|--7----------|--7-----7----|--7-------------o||
||---------------|-------------|-------------|-----------------||
|
||---------------|-------------|-------------|-----------------||
||o--------------|-------------|-------------|----------------o||
||--9------------|-------------|-------------|-----------------||
||--9------------|-------------|-------------|-----------------||
||o-7------------|-------------|-------------|-----------7-7--o||
||---------------|-------------|-------------|-----------------||
                                                          ...
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|------9-----9-|-----7--5--4-|-----9-----9-|-----7--5--4-|
|---7-----7----|--7----------|--7-----7----|--7----------|
|--------------|-------------|-------------|-------------|
|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|------5-----5-|-----7--5--4-|-----5-----5-|-----7--5--4-|
|---7-----7----|--7----------|--7-----7----|--7----------|
|--------------|-------------|-------------|-------------|
|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|-9------------|-------------|-------------|-------------|
|-9------------|-------------|-------------|-------------|
|-7------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|

|-------------------------|------------------------|
|-------------------------|------------------------|
|-----9-----------5-------|-------7--4---------9---|
|---9----9-----5----------|---7---------7----9---9-|
|-7---------3--------5----|---------------7--------|
|-------------------------|------------------------|
|
|-------------------------|------------------------|
|----------10-12-13-12h13-|-(13)-12-10-12----------|
|-------12-11-12-14-12h14-|-(14)-12-11-12---12-----|
|-------14----------------|-----------------14-----|
|-------------------------|------------------------|
|-------------------------|------------------------|

|----------------------|------------------------|
|----------------------|------------------------|
|-----5-----------7----|----------4----------9--|
|---5----5-----7-------|-------5-----------9----|
|-3---------5----------|---5-------------9------|
|--------------------3-|-------------3-7--------|
|
|----------------17-17-|-(17)-------------------|
|----------15-20-15-15-|-(15)-20-19-17----------|
|-------16-16-17-------|------17-16-14----------|
|-------17-------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-----9-----------5-------|-------7--4----------9----|
|---9----9-----5----------|---7---------7----9-----9-|
|-7---------3--------5----|---------------7----------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|----------10-12-13-12h13-|-(13)-12-10-12------------|
|-------12-11-12-14-12h14-|-(14)-12-11-12---12-11--9-|
|-------14----------------|-----------------14-12-10-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|

|-------------------------|----------------------|
|-------------------------|----------------------|
|--------5-----------7----|----------------------|
|------5----5-----7-------|----------5--7-(7)----|
|---3----------5----------|-------5--------------|
|-----------------------3-|--(3)----------


http://thejesterrace.narod.ru